<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AR - Augmented Reality</title>
	<atom:link href="http://www.araugmentedreality.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.araugmentedreality.com</link>
	<description>Enrich Reality with Semantic Data</description>
	<lastBuildDate>Mon, 12 Apr 2010 10:48:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Augmented reality with chemistry, molecule structuring</title>
		<link>http://www.araugmentedreality.com/augmented-reality-with-chemistry-molecule-structuring/</link>
		<comments>http://www.araugmentedreality.com/augmented-reality-with-chemistry-molecule-structuring/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:44:41 +0000</pubDate>
		<dc:creator>GReddy4u</dc:creator>
				<category><![CDATA[AR General]]></category>
		<category><![CDATA[AR Industry]]></category>
		<category><![CDATA[augmented chemistry]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[molecular chemistry]]></category>

		<guid isPermaLink="false">http://www.araugmentedreality.com/?p=394</guid>
		<description><![CDATA[This video features Augmented reality being used with chemistry to work with molecular structuring. Very interesting how this goes about.


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.araugmentedreality.com/augmented-reality-with-chemistry-molecule-structuring/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Bonin Dough of PepsiCo talks about Augmented Reality at #SXSW</title>
		<link>http://www.araugmentedreality.com/bonin-dough-of-pepsico-talks-about-augmented-reality-at-sxsw/</link>
		<comments>http://www.araugmentedreality.com/bonin-dough-of-pepsico-talks-about-augmented-reality-at-sxsw/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:25:19 +0000</pubDate>
		<dc:creator>GReddy4u</dc:creator>
				<category><![CDATA[AR General]]></category>
		<category><![CDATA[AR Industry]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.araugmentedreality.com/?p=294</guid>
		<description><![CDATA[Emerging technologies, Augmented Reality and QR codes are discusses by Bonin Dough, Global director of Digital &#38; Social Media &#8211; PepsiCo. He answers several questions based on these topics and offers his opinion as to why they are important for brands.


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.araugmentedreality.com/bonin-dough-of-pepsico-talks-about-augmented-reality-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The cutest Augmented Reality ever!</title>
		<link>http://www.araugmentedreality.com/the-cutest-augmented-reality-ever/</link>
		<comments>http://www.araugmentedreality.com/the-cutest-augmented-reality-ever/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:18:50 +0000</pubDate>
		<dc:creator>GReddy4u</dc:creator>
				<category><![CDATA[AR Games]]></category>
		<category><![CDATA[AR General]]></category>
		<category><![CDATA[AR game]]></category>
		<category><![CDATA[Augmented Reality Game]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Virtual Pet]]></category>

		<guid isPermaLink="false">http://www.araugmentedreality.com/?p=291</guid>
		<description><![CDATA[A random woman testing out the superb augmented reality technology the PS3 offers. The augmented reality game shown is called Eye Pet which allows you to communicate with a virtual reality 3D pet.
Woman playing with augmented reality virtual  pet using PS3 technology.  Super Cute.


No related posts.
Related posts brought to you by Yet Another [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.araugmentedreality.com/the-cutest-augmented-reality-ever/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>AR Cereal Box as controller by Dassault System</title>
		<link>http://www.araugmentedreality.com/ar-cereal-box-as-controller-by-dassault-system/</link>
		<comments>http://www.araugmentedreality.com/ar-cereal-box-as-controller-by-dassault-system/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:12:52 +0000</pubDate>
		<dc:creator>GReddy4u</dc:creator>
				<category><![CDATA[AR Games]]></category>
		<category><![CDATA[AR Industry]]></category>
		<category><![CDATA[AR game]]></category>
		<category><![CDATA[AR technology]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.araugmentedreality.com/?p=287</guid>
		<description><![CDATA[Here is a live augmented reality demo that took place at the 2010 Game Developer Conference located in San Francisco, California. The demo seen is for an upcoming augmented reality video game, which showcases the technology of augmented reality to the fullest.


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.araugmentedreality.com/ar-cereal-box-as-controller-by-dassault-system/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Augmented Coliseum</title>
		<link>http://www.araugmentedreality.com/augmented-coliseum/</link>
		<comments>http://www.araugmentedreality.com/augmented-coliseum/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:05:40 +0000</pubDate>
		<dc:creator>GReddy4u</dc:creator>
				<category><![CDATA[AR General]]></category>
		<category><![CDATA[AR Science]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://www.araugmentedreality.com/?p=282</guid>
		<description><![CDATA[Augmented Coliseum: A 2005 presentation of display based computing for Augmented Reality.


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.araugmentedreality.com/augmented-coliseum/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>IDIA Augmented Reality 3D Model Demo</title>
		<link>http://www.araugmentedreality.com/idia-augmented-reality-3d-model-demo/</link>
		<comments>http://www.araugmentedreality.com/idia-augmented-reality-3d-model-demo/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:41:21 +0000</pubDate>
		<dc:creator>GReddy4u</dc:creator>
				<category><![CDATA[AR General]]></category>
		<category><![CDATA[ARToolkit Software]]></category>
		<category><![CDATA[3D IDIA]]></category>
		<category><![CDATA[ARToolkit]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Demo]]></category>

		<guid isPermaLink="false">http://www.araugmentedreality.com/?p=247</guid>
		<description><![CDATA[Graduate Assistant, David Shultz who is attending the BSU Institute for Digital Intermedia Art presents the state of the art technology brought to you by the Augmented Reality Toolkit (ARToolkit). This current demo he demonstrates the use of 3D models such as building structures and housing.


No related posts.
Related posts brought to you by Yet Another [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.araugmentedreality.com/idia-augmented-reality-3d-model-demo/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>IDIA Augmented Reality Demo</title>
		<link>http://www.araugmentedreality.com/idia-augmented-reality-demo/</link>
		<comments>http://www.araugmentedreality.com/idia-augmented-reality-demo/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:34:34 +0000</pubDate>
		<dc:creator>GReddy4u</dc:creator>
				<category><![CDATA[AR General]]></category>
		<category><![CDATA[ARToolkit Software]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[IDIA]]></category>

		<guid isPermaLink="false">http://www.araugmentedreality.com/?p=242</guid>
		<description><![CDATA[IDIA Graduate Assistant,  Dave Shultz demonstrates the amazing technology of mapping video into an augmented reality object while using the ARToolkit cubes.


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.araugmentedreality.com/idia-augmented-reality-demo/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>BMW Augmented Reality</title>
		<link>http://www.araugmentedreality.com/bmw-augmented-reality/</link>
		<comments>http://www.araugmentedreality.com/bmw-augmented-reality/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:29:59 +0000</pubDate>
		<dc:creator>GReddy4u</dc:creator>
				<category><![CDATA[AR General]]></category>
		<category><![CDATA[ARToolkit Software]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.araugmentedreality.com/?p=237</guid>
		<description><![CDATA[Displaying the newly released BMW 3D Paintbrush software in action. It took me three hours to complete this augmented reality, which I can virtually drive using my webcam!


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.araugmentedreality.com/bmw-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Sightseeing with Augmented Reality</title>
		<link>http://www.araugmentedreality.com/sightseeing-on-augmented-reality/</link>
		<comments>http://www.araugmentedreality.com/sightseeing-on-augmented-reality/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:07:17 +0000</pubDate>
		<dc:creator>GReddy4u</dc:creator>
				<category><![CDATA[AR Applications]]></category>
		<category><![CDATA[AR iPhone]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Sightseeing]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.araugmentedreality.com/?p=226</guid>
		<description><![CDATA[Shown here is Fraunhofer IGD presenting the latest augmented reality technology to display assistant living while using the late Berlin Wall as an example.
The main party of this project is a table, containing a 3D satellite picture of the late Berlin Wall as well as the development of urban areas from the period of 1940 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.araugmentedreality.com/sightseeing-on-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Pizza Hut Free iPhone App &#8211; Order pizza on your mobile!</title>
		<link>http://www.araugmentedreality.com/pizza-hut-free-iphone-app-order-pizza-on-your-mobile/</link>
		<comments>http://www.araugmentedreality.com/pizza-hut-free-iphone-app-order-pizza-on-your-mobile/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:00:03 +0000</pubDate>
		<dc:creator>GReddy4u</dc:creator>
				<category><![CDATA[AR Applications]]></category>
		<category><![CDATA[AR iPhone]]></category>
		<category><![CDATA[AR application]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Augmented reality]]></category>
		<category><![CDATA[Pizza Hut]]></category>

		<guid isPermaLink="false">http://www.araugmentedreality.com/?p=109</guid>
		<description><![CDATA[Shown here is the newly released, Australian Pizza Hut iPhone application. This free, fun and technologically advanced application has raised the bar with amazing features such as augmented reality.  Each iPhone user will also have access to an exclusive Pizza Hut racing game which is quite entertaining, especially while waiting for your order to arrive. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.araugmentedreality.com/pizza-hut-free-iphone-app-order-pizza-on-your-mobile/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
	</channel>
</rss>

